Sign up to get new listings emailed daily! JOIN SIGN IN
Kevin Conolty
REALTOR®, Peak Producer
(719) 640-3232
Facebook Icon Yelp Icon Realtor.com Icon Zillow Icon Google Icon Peak Producers  Icon 

Homes for Sale in Pueblo, CO By School District

Are you interested in purchasing a home in a specific Pueblo, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo school districts below to find homes for sale in your targeted area.

Click any of the Pueblo School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo 50 1 $80,000 17
Pueblo 60 505 $336,158 96
Pueblo 60 - Pueblo 1 $264,500 54
Pueblo 60 Or 70 1 $450,000 19
Pueblo 60 Pueblo 1 $215,000 4
Pueblo 60- Pueblo 1 $160,000 18
Pueblo 60-pueblo 11 $285,000 103
Pueblo 60b 3 $151,633 57
Pueblo 60ds 1 $190,000 270
Pueblo 60m 1 $570,000 57
Pueblo 70 97 $323,854 274
Pueblo 70 Pueblo 1 $469,000 18
Pueblo 70-pueblo 5 $392,780 49
Pueblo 70as 1 $589,000 77
Pueblo Blakes Add 1 $399,000 67
Pueblo D 70 1 $85,000 153
Pueblo D-60 18 $272,589 164
Pueblo D-70 8 $206,975 284
Pueblo D60 42 $360,565 89
Pueblo D70 18 $703,991 280
Pueblo Dist 60 2 $147,500 100
Pueblo District #60 2 $339,000 42
Pueblo District 60 12 $285,942 44
Pueblo District 70 1 $75,000 136
Pueblo Pueblo 4 $194,975 92
Pueblo Pueblo - District 60 1 $135,000 218
Pueblo Pueblo -60 1 $879,900 37
Pueblo Pueblo 60 11 $364,855 111
Pueblo Pueblo 70 2 $1,918,750 190
Pueblo Pueblo City 60 152 $512,437 100
Pueblo Pueblo County 70 93 $493,944 178
Pueblo Pueblo District 60 5 $331,560 58
Pueblo Pueblo Rural 70 2 $282,500 131
Pueblo Pueblo School District - 70 1 $425,000 91
Pueblo Pueblo School District 60 2 $390,500 28
Pueblo Pueblo School District 70 2 $610,000 25
Pueblo Pueblo School District No 60 (d60) 1 $340,000 29
Pueblo Pueblo-60 8 $325,163 79
Pueblo Rye 1 $65,000 155
Pueblo School District 60 4 $253,800 43
Pueblo School District 70 2 $114,975 71
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/02/2026. The listing information on this page last changed on 06/02/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 06/02/2026 7:08:58 AM EST) or Metrolist - RECOLORADO by MLSGRID (last updated Mon 06/01/2026 11:34:31 PM EST) or elevate MLS (last updated Tue 06/02/2026 7:03:18 AM EST) or Pueblo MLS (last updated Tue 06/02/2026 12:44:04 AM EST). Real estate listings held by brokerage firms other than The Cutting Edge, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel